Pick-up from Čilipi-Dubrovnik Airport:
| Destination | Fare |
|---|---|
| Cavtat Center | 120.00kn (16 euros) |
| Hotel Cavtat | 120.00kn (16 euros) |
| Hotel Croatia | 120.00kn (16 euros) |
| Hotel Albatros | 120.00kn (16 euros) |
| Hotel Epidaurus | 120.00kn (16 euros) |
| Plat (Hotel Plat) | 150.00kn (20 euros) |
| Mlini (Hotel Astarea) | 180.00kn (24 euros) |
| Srebreno (Hotel Sheraton) | 200.00kn (27 euros) |
| Hotel Adria | 250.00kn (34 euros) |
| Hotel Petka | 250.00kn (34 euros) |
| Hotel Berkeley | 250.00kn (34 euros) |
| Dubrovnik Old Town | 250.00kn (34 euros) |
| Hotel Hilton Imperial | 250.00kn (34 euros) |
| Hotel Argentina | 285.00kn (38 euros) |
| Hotel Excelsior | 285.00kn (38 euros) |
| Hotel Pucić Palace | 285.00kn (38 euros) |
| Hotel Lero | 270.00kn (36 euros) |
| Hotel Bellevue | 270.00kn (36 euros) |
| Hotel Rixos | 285.00kn (38 euros) |
| Hotel Ivka | 270.00kn (36 euros) |
| Hotel Komodor | 285.00kn (38 euros) |
| Hotel Vis | 285.00kn (38 euros) |
| Hotel Adriatic | 285.00kn (38 euros) |
| Hotel Splendid | 285.00kn (38 euros) |
| Hotel Palace | 285.00kn (38 euros) |
| Hotel Park | 285.00kn (38 euros) |
| Hotel Dubrovnik | 285.00kn (38 euros) |
| Hotel Zagreb | 285.00kn (38 euros) |
| Valamar Club | 300.00kn (40 euros) |
| Valamar Lacrome | 300.00kn (40 euros) |
| Hotel Tirena | 300.00kn (40 euros) |
| Hotel President | 300.00kn (40 euros) |
| Hotel Argosy | 300.00kn (40 euros) |
| Hotel Royal Princess | 300.00kn (40 euros) |
| Hotel Neptun | 300.00kn (40 euros) |
| Hotel Ariston | 300.00kn (40 euros) |
| Hotel More | 300.00kn (40 euros) |
| Hotel Kompas | 300.00kn (40 euros) |
| ACI Marina | 300.00kn (40 euros) |
| Štikovica (Hotel Paradiso) | 320.00kn (43 euros) |
| Zaton | 320.00kn (43 euros) |
| Orašac (Radisson Blue Dubrovnik) | 375.00kn (50 euros) |
| Slano | 580.00kn (80 euros) |
| Ston | 750.00kn (100 euros) |
| Orebić | 1400.00kn (190 euros) |
| Makarska | 1800.00kn (240 euros) |
| Split | 2400.00kn (320 euros) |
Pick-up from Čilipi-Dubrovnik Airport
| Destination | Fare |
|---|---|
| Međugorje | 1500.00kn (200 euros) |
| Mostar | 1650.00kn (220 euros) |
| Sarajevo | 3000.00kn (400 euros) |
Pick-up from Čilipi-Dubrovnik Airport
| Destination | Fare |
|---|---|
| Border crossing | 260.00kn (35 euros) |
| Herceg Novi | 450.00kn (60 euros) |
| Tivat | 900.00kn (120 euros) |
| Kotor | 900.00kn (120 euros) |
| Budva | 1050.00kn (140 euros) |
| St. Stefan | 1200.00kn (160 euros) |
| Petrovac | 1350.00kn (180 euros) |
| Bar | 1500.00kn (200 euros) |
| Podgorica | 1650.00kn (220 euros) |